| Parameter | WS303 | EM300-MLD | EM300-SLD | EM300-ZLD |
|---|---|---|---|---|
| Trigger Condition | Once Liquid Level Reaches 0.5mm | When the Sensing Film Contact Conductive Liquid | When Liquid Level Reaches 5mm | When Liquid Level Reaches 1.5mm |
| Trigger Media | 2 Metal Probes | 400 × 400 × 0.25 mm Printed Leakage-Detecting Film (The size can be customizable) | Probes | Rope |
| Detection Range | Spot | Zone | Spot | Zone |
| Typical Applications | Precision computer rooms, museums, libraries, archives, office spaces, kitchens, restrooms, etc. | Home Building: Adhered to the bottom of objects prone to leakage such as HVAC systems and refrigerators. Construction Industry: Indoor water leakage situations; Water pipe pipelines. | Scientific laboratories, archives, communication base stations, warehouses, server rooms, equipment cabinets, cold chain logistics, shopping malls, workshops, etc. | Scientific laboratories, archives, communication base stations, warehouses, server rooms, equipment cabinets, cold chain logistics, shopping malls, workshops, etc. |
| Cable Free | ✓ | × | × | × |
| Advanced Features | Milesight D2D | Milesight D2D Controller Data Storage Data Retransmission |
Milesight D2D Controller Data Storage Data Retransmission |
Milesight D2D Controller Data Storage Data Retransmission |
| Cable Length | - | 1000mm (Customizable) | 1.5m (Customizable) | 3m (Customizable) |
| Power Supply | 1 × 590mAh CR2450 Lithium Battery | 1 × 4000 mAh ER18505 Li-SOCL2 Battery (Extendable to 2 Batteries) | 1 × 4000 mAh ER18505 Li-SOCL2 Battery (extendable to 2 batteries) | 1 × 4000 mAh ER18505 Li-SOCL2 Battery (extendable to 2 batteries) |
| Battery Life | 5 years (One hour leakage per week, 25°C) | Up to 10 Years (One hour Leakage per Day, 25°C) | 10 years (10 min interval + 24 triggers per day) | 10 years (10 min interval + 24 triggers per day) |
| Operating Temperature | -10°C to +60°C | -30°C~70°C | -30°C~70°C | -30°C~70°C |
| Relative Humidity | 0% to 100% (Non-condensing) | 0% to 95% (non-condensing) | 0% to 100% (non-condensing) | 0% to 100% (non-condensing) |
| Color & Material | ABS+PC, White | White Flame, ABS + PC (Retardant) | White Flame, ABS + PC (Retardant) | White Flame, ABS + PC (Retardant) |
| Ingress Protection | IP67 | IP67 | IP67 | IP67 |
| Dimension | 63 × 63 × 14 mm | 105.6 × 85.3 × 27 mm | 105.6 × 85.3 × 27 mm (4.16 × 3.36 × 1.06 in) | 105.6 × 85.3 × 27 mm (4.16 × 3.36 × 1.06 in) |
| Installation | 3M Tape Mounting Desktop Mounting |
Wall Screw Mounting 3M Tape Mounting Cable-Tie Mounting |
Wall Mounting | Wall Mounting |